What information can I push and pull with Beacon's 3rd party software integrations?
Beacon has the capability to connect with a ton of different tools, but what info can you sync with your tools through these integration?
In this article we're going to give you a breakdown of what information from Beacon can be pushed or pulled in relation to your account.
*Required Fields
Inventory
CATALOG |
|
PUSH (Out of Beacon) |
PULL (Into Beacon) |
*Catalog Number | *Catalog Number |
*Catalog Type | *Catalog Type |
*External ID | External ID |
Cost of Goods | Cost of Goods |
Par Level | Par Level |
Description | Description |
Warehouse Location | Warehouse Location |
Lead Time (Weeks) | Lead Time (Weeks) |
Manufacturer Name | *Manufacturer Name |
Not Available | Product Line |
Active Status | Not Available |
Creator's Name | Not Available |
Tags | Not Available |
Created Date/Time | Not Available |
PRODUCT LINES |
|
PUSH (Out of Beacon) |
PULL (Into Beacon) |
Manufacturer Name | *Manufacturer Name |
*Product Line Name | *Product Line Name |
*External ID | External ID |
Description | Description |
Active Status | Not Available |
INVENTORY |
|
PUSH (Out of Beacon) |
PULL (Into Beacon) |
*Description | *Description |
*External ID | External ID |
*Hold Status | *Hold Status |
*Inventory Type | *Inventory Type |
*Catalog # | *Catalog # |
Custody (User email) | Custody (User email) |
Expiration Date | Expiration Date |
Billable Status | Billable Status |
Active Status (Consumed?) | Not Available |
Price | Price |
Due Back Date | Due Back Date |
Barcode | Barcode |
Serial Number | Serial Number |
Lot Number | Lot Number |
UDI | UDI |
Reusable Status | Reusable Status |
Cost of Goods | Cost of Goods |
Manufacturing Date | Manufacturing Date |
Not Available | Manufacturer Name |
Not Available | Container Name |
Last Modified Date/Time | Not Available |
Device ID | Not Available |
Inventory Status | Not Available |
Directory
PHYSICIANS |
|
PUSH (Out of Beacon) |
PULL (Into Beacon) |
*First Name |
*First Name |
Middle Name | Middle Name |
*Last Name | *Last Name |
*Zip Code | *Zip Code |
*City | *City |
*Address |
Primary Street Address |
*External Id | External ID |
*State | *State/Province/Region |
NPI | NPI |
Tags | Tags |
Primary Phone | Primary Phone |
Secondary Phone | Secondary Phone |
Primary Locations | Associated Facilities |
Procedures | |
Product Lines | |
Country |
FACILITIES |
|
PUSH (Out of Beacon) |
PULL (Into Beacon) |
*Facility Name | *Facility Name |
*City | *City |
*Street Address | *Street Address |
State | State |
Billing Address | Billing Address |
Billing City | Billing City |
Billing State | Billing State |
Billing Zip Code | Billing Zip Code |
International Status | *International Status |
Credit Hold Status | Credit Hold Status |
External ID | External ID |
Payment Terms | Payment Terms |
Not Available | Contract Completion Status |
Not Available | Alternate Catalogs Status |
Not Available | Facility Type |
Not Available | Price List Name |
Not Available | Contract Renewal Date |
Not Available | Country |
Not Available | *Zip Code |
Active Status |
Not Available
|
SHIPPING ADDRESS |
|
PUSH (Out of Beacon) |
PULL (Into Beacon) |
*Street Address | |
*City | |
*State | |
*Zip Code | |
*Preferred Shipping type | |
External ID |